<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ireland&#8217;s Unemployment Rate at 4.6%</title>
	<atom:link href="http://www.eirjobs.com/news/irelands-unemployment-rate-at-46/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eirjobs.com/news/irelands-unemployment-rate-at-46/</link>
	<description>Irish Jobs : EirJobs.com provides a news service about the jobs market in Ireland. We deliver bulletins about jobs, tax, and other Irish topics.</description>
	<lastBuildDate>Sun, 25 Dec 2011 19:02:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gerard Ryan</title>
		<link>http://www.eirjobs.com/news/irelands-unemployment-rate-at-46/comment-page-1/#comment-34978</link>
		<dc:creator>Gerard Ryan</dc:creator>
		<pubDate>Mon, 23 Feb 2009 12:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirjobs.com/news/irelands-unemployment-rate-at-46/#comment-34978</guid>
		<description>2009 is bad and will get worse but we will get through it and by the middle of 2010 i think we will see a small recovery</description>
		<content:encoded><![CDATA[<p>2009 is bad and will get worse but we will get through it and by the middle of 2010 i think we will see a small recovery</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor Ryan</title>
		<link>http://www.eirjobs.com/news/irelands-unemployment-rate-at-46/comment-page-1/#comment-34835</link>
		<dc:creator>Conor Ryan</dc:creator>
		<pubDate>Wed, 18 Feb 2009 21:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirjobs.com/news/irelands-unemployment-rate-at-46/#comment-34835</guid>
		<description>Fact, this year will be bad, next year worse and 2011 the mother of all years.</description>
		<content:encoded><![CDATA[<p>Fact, this year will be bad, next year worse and 2011 the mother of all years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miriam</title>
		<link>http://www.eirjobs.com/news/irelands-unemployment-rate-at-46/comment-page-1/#comment-29309</link>
		<dc:creator>Miriam</dc:creator>
		<pubDate>Thu, 28 Aug 2008 16:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirjobs.com/news/irelands-unemployment-rate-at-46/#comment-29309</guid>
		<description>It is my view that a lot of companies are jumping on the bandwagon and using the &quot;slowdown&quot; as an excuse to cut wages and costs just to line their own pockets. In a lot of cases employees are dealing with the greed of their employers and not the slowing economy.</description>
		<content:encoded><![CDATA[<p>It is my view that a lot of companies are jumping on the bandwagon and using the &#8220;slowdown&#8221; as an excuse to cut wages and costs just to line their own pockets. In a lot of cases employees are dealing with the greed of their employers and not the slowing economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ann</title>
		<link>http://www.eirjobs.com/news/irelands-unemployment-rate-at-46/comment-page-1/#comment-18423</link>
		<dc:creator>ann</dc:creator>
		<pubDate>Fri, 28 Mar 2008 19:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirjobs.com/news/irelands-unemployment-rate-at-46/#comment-18423</guid>
		<description>i have umemployement for yeras i can,t get any where i have tried .the celtic tiger is a joke</description>
		<content:encoded><![CDATA[<p>i have umemployement for yeras i can,t get any where i have tried .the celtic tiger is a joke</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irish Unemployment Rate 2008 Set to Rise &#124; Irish Job News - News on Jobs for Ireland</title>
		<link>http://www.eirjobs.com/news/irelands-unemployment-rate-at-46/comment-page-1/#comment-15386</link>
		<dc:creator>Irish Unemployment Rate 2008 Set to Rise &#124; Irish Job News - News on Jobs for Ireland</dc:creator>
		<pubDate>Sun, 03 Feb 2008 14:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirjobs.com/news/irelands-unemployment-rate-at-46/#comment-15386</guid>
		<description>[...] in August 2007 we reported that the unemployment rate was at 4.7% and in November this rose further to give an unemployment rate of 4.8% . This begs the question [...]</description>
		<content:encoded><![CDATA[<p>[...] in August 2007 we reported that the unemployment rate was at 4.7% and in November this rose further to give an unemployment rate of 4.8% . This begs the question [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.eirjobs.com/news/irelands-unemployment-rate-at-46/comment-page-1/#comment-11988</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Sat, 24 Nov 2007 12:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirjobs.com/news/irelands-unemployment-rate-at-46/#comment-11988</guid>
		<description>The &#039;economic boom &#039; was merely the result of moving cica 2,000,000 foreigners into the country and the resulting explosion in tenement building. As there are still a number of these construction projects underway at a time when immigration has stalled, we may presume that FF are planning a further population increase to help out their friends in the building trade when the block is lifted on Romania and Bulgaria.</description>
		<content:encoded><![CDATA[<p>The &#8216;economic boom &#8216; was merely the result of moving cica 2,000,000 foreigners into the country and the resulting explosion in tenement building. As there are still a number of these construction projects underway at a time when immigration has stalled, we may presume that FF are planning a further population increase to help out their friends in the building trade when the block is lifted on Romania and Bulgaria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard Ryan</title>
		<link>http://www.eirjobs.com/news/irelands-unemployment-rate-at-46/comment-page-1/#comment-11619</link>
		<dc:creator>Gerard Ryan</dc:creator>
		<pubDate>Sat, 17 Nov 2007 18:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirjobs.com/news/irelands-unemployment-rate-at-46/#comment-11619</guid>
		<description>I think we are in for another bad year in 2008 with maybe even unemployment numbers hitting 25,0000 before the end of year. the celtic tiger is dead R.I.P</description>
		<content:encoded><![CDATA[<p>I think we are in for another bad year in 2008 with maybe even unemployment numbers hitting 25,0000 before the end of year. the celtic tiger is dead R.I.P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ireland’s Unemployment Rate at 4.8% &#124; Irish Job News - News on Jobs for Ireland</title>
		<link>http://www.eirjobs.com/news/irelands-unemployment-rate-at-46/comment-page-1/#comment-10946</link>
		<dc:creator>Ireland’s Unemployment Rate at 4.8% &#124; Irish Job News - News on Jobs for Ireland</dc:creator>
		<pubDate>Tue, 06 Nov 2007 20:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirjobs.com/news/irelands-unemployment-rate-at-46/#comment-10946</guid>
		<description>[...] may want to subscribe to my RSS feed. Thanks for visiting!Earlier this year we reported that the Irish unemployment rate was hovering around 4.6%, well now it has increased even more and has hit a 4 year high. Currently [...]</description>
		<content:encoded><![CDATA[<p>[...] may want to subscribe to my RSS feed. Thanks for visiting!Earlier this year we reported that the Irish unemployment rate was hovering around 4.6%, well now it has increased even more and has hit a 4 year high. Currently [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

