<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ireland&#8217;s Unemployment Rate at 4.6%</title>
	<atom:link href="http://www.eirjobs.com/news/irelands-unemployment-rate-at-46/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eirjobs.com/news/irelands-unemployment-rate-at-46/</link>
	<description>Irish Jobs : EirJobs.com provides a news service about the jobs market in Ireland. We deliver bulletins about jobs, tax, and other Irish topics.</description>
	<pubDate>Thu, 28 Aug 2008 00:04:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: ann</title>
		<link>http://www.eirjobs.com/news/irelands-unemployment-rate-at-46/#comment-18423</link>
		<dc:creator>ann</dc:creator>
		<pubDate>Fri, 28 Mar 2008 19:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirjobs.com/news/irelands-unemployment-rate-at-46/#comment-18423</guid>
		<description>i have umemployement for yeras i can,t get any where i have tried .the celtic tiger is a joke</description>
		<content:encoded><![CDATA[<p>i have umemployement for yeras i can,t get any where i have tried .the celtic tiger is a joke</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irish Unemployment Rate 2008 Set to Rise &#124; Irish Job News - News on Jobs for Ireland</title>
		<link>http://www.eirjobs.com/news/irelands-unemployment-rate-at-46/#comment-15386</link>
		<dc:creator>Irish Unemployment Rate 2008 Set to Rise &#124; Irish Job News - News on Jobs for Ireland</dc:creator>
		<pubDate>Sun, 03 Feb 2008 14:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirjobs.com/news/irelands-unemployment-rate-at-46/#comment-15386</guid>
		<description>[...] in August 2007 we reported that the unemployment rate was at 4.7% and in November this rose further to give an unemployment rate of 4.8% . This begs the question [...]</description>
		<content:encoded><![CDATA[<p>[...] in August 2007 we reported that the unemployment rate was at 4.7% and in November this rose further to give an unemployment rate of 4.8% . This begs the question [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.eirjobs.com/news/irelands-unemployment-rate-at-46/#comment-11988</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Sat, 24 Nov 2007 12:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirjobs.com/news/irelands-unemployment-rate-at-46/#comment-11988</guid>
		<description>The 'economic boom ' was merely the result of moving cica 2,000,000 foreigners into the country and the resulting explosion in tenement building. As there are still a number of these construction projects underway at a time when immigration has stalled, we may presume that FF are planning a further population increase to help out their friends in the building trade when the block is lifted on Romania and Bulgaria.</description>
		<content:encoded><![CDATA[<p>The &#8216;economic boom &#8216; was merely the result of moving cica 2,000,000 foreigners into the country and the resulting explosion in tenement building. As there are still a number of these construction projects underway at a time when immigration has stalled, we may presume that FF are planning a further population increase to help out their friends in the building trade when the block is lifted on Romania and Bulgaria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard Ryan</title>
		<link>http://www.eirjobs.com/news/irelands-unemployment-rate-at-46/#comment-11619</link>
		<dc:creator>Gerard Ryan</dc:creator>
		<pubDate>Sat, 17 Nov 2007 18:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirjobs.com/news/irelands-unemployment-rate-at-46/#comment-11619</guid>
		<description>I think we are in for another bad year in 2008 with maybe even unemployment numbers hitting 25,0000 before the end of year. the celtic tiger is dead R.I.P</description>
		<content:encoded><![CDATA[<p>I think we are in for another bad year in 2008 with maybe even unemployment numbers hitting 25,0000 before the end of year. the celtic tiger is dead R.I.P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ireland’s Unemployment Rate at 4.8% &#124; Irish Job News - News on Jobs for Ireland</title>
		<link>http://www.eirjobs.com/news/irelands-unemployment-rate-at-46/#comment-10946</link>
		<dc:creator>Ireland’s Unemployment Rate at 4.8% &#124; Irish Job News - News on Jobs for Ireland</dc:creator>
		<pubDate>Tue, 06 Nov 2007 20:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirjobs.com/news/irelands-unemployment-rate-at-46/#comment-10946</guid>
		<description>[...] may want to subscribe to my RSS feed. Thanks for visiting!Earlier this year we reported that the Irish unemployment rate was hovering around 4.6%, well now it has increased even more and has hit a 4 year high. Currently [...]</description>
		<content:encoded><![CDATA[<p>[...] may want to subscribe to my RSS feed. Thanks for visiting!Earlier this year we reported that the Irish unemployment rate was hovering around 4.6%, well now it has increased even more and has hit a 4 year high. Currently [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
