<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ireland’s Unemployment Rate at 4.8%</title>
	<atom:link href="http://www.eirjobs.com/news/irish-unemployment-rate-at-48/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eirjobs.com/news/irish-unemployment-rate-at-48/</link>
	<description>Irish Jobs : EirJobs.com provides a news service about the jobs market in Ireland. We deliver bulletins about jobs, tax, and other Irish topics.</description>
	<lastBuildDate>Sun, 07 Mar 2010 18:56:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mark teahan</title>
		<link>http://www.eirjobs.com/news/irish-unemployment-rate-at-48/comment-page-1/#comment-39518</link>
		<dc:creator>mark teahan</dc:creator>
		<pubDate>Wed, 22 Jul 2009 12:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirjobs.com/news/ireland%e2%80%99s-unemployment-rate-at-48/#comment-39518</guid>
		<description>irelands unemployment rate is out of control rising to 20% next year so forget about recovery in 2011 it wont happen until 2015 at least</description>
		<content:encoded><![CDATA[<p>irelands unemployment rate is out of control rising to 20% next year so forget about recovery in 2011 it wont happen until 2015 at least</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fdsdaf</title>
		<link>http://www.eirjobs.com/news/irish-unemployment-rate-at-48/comment-page-1/#comment-39423</link>
		<dc:creator>fdsdaf</dc:creator>
		<pubDate>Sat, 18 Jul 2009 16:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirjobs.com/news/ireland%e2%80%99s-unemployment-rate-at-48/#comment-39423</guid>
		<description>lmfao, if we had that now we would be fucking delighted!</description>
		<content:encoded><![CDATA[<p>lmfao, if we had that now we would be fucking delighted!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carmel garvey</title>
		<link>http://www.eirjobs.com/news/irish-unemployment-rate-at-48/comment-page-1/#comment-36466</link>
		<dc:creator>carmel garvey</dc:creator>
		<pubDate>Fri, 01 May 2009 19:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirjobs.com/news/ireland%e2%80%99s-unemployment-rate-at-48/#comment-36466</guid>
		<description>updaste your figures please the unemployment rate has doubled since this reprt and is rising</description>
		<content:encoded><![CDATA[<p>updaste your figures please the unemployment rate has doubled since this reprt and is rising</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Germans perspective</title>
		<link>http://www.eirjobs.com/news/irish-unemployment-rate-at-48/comment-page-1/#comment-12629</link>
		<dc:creator>A Germans perspective</dc:creator>
		<pubDate>Sat, 08 Dec 2007 08:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.eirjobs.com/news/ireland%e2%80%99s-unemployment-rate-at-48/#comment-12629</guid>
		<description>Like the comparison to Germany! The Germans calculate the unemployment differently (e.g. single mothers, people on work sceems, ..., everyone on state benefits is included) therefore, the figure is higher than the qeuivalent Irish figure.
Also Germany does not need to spend the same GPP % on builidung infrastruture and public services as it already is in place and only needs maintaining.</description>
		<content:encoded><![CDATA[<p>Like the comparison to Germany! The Germans calculate the unemployment differently (e.g. single mothers, people on work sceems, &#8230;, everyone on state benefits is included) therefore, the figure is higher than the qeuivalent Irish figure.<br />
Also Germany does not need to spend the same GPP % on builidung infrastruture and public services as it already is in place and only needs maintaining.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
